Ligue Des Pros
Would you like to react to this message? Create an account in a few clicks or log in to continue.
-50%
Le deal à ne pas rater :
-50% Baskets Nike Air Huarache Runner
69.99 € 139.99 €
Voir le deal

CAR

4 posters

Go down

CAR Empty CAR

Post by Thα Sн0W ' Wed 21 Oct 2020 - 17:08

Carolina Hurricanes
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Andrei Svechnikov * CAR RW LW 20 925000 1 * 87 87 87 75 75 79 81 72 70 60 62 80 87 76 77
Teuvo Teravainen CAR RW LW 25 5400000 4 * 85 90 85 77 77 70 80 71 70 72 65 75 86 74 77
Jesper Fast CAR RW LW 28 2000000 3 * 76 77 76 76 76 81 77 72 77 71 66 78 76 77 75
Jeremy Bracco CAR RW C 23 700000 1 * 63 62 63 58 58 56 65 71 83 56 54 56 62 57 65
Stelio Mattheos * CAR RW C 21 700000 1 * 61 59 59 54 53 51 58 47 74 55 53 53 59 52 61
Sebastian Aho CAR C LW 23 8454000 4 * 90 89 89 78 78 75 84 84 70 84 68 70 89 77 80
Vincent Trocheck CAR C RW 27 4750000 2 * 80 84 84 75 77 76 78 86 78 78 64 73 82 76 77
Jordan Staal CAR C LW 31 6000000 3 * 77 78 77 77 79 84 76 86 65 88 75 84 77 80 77
Jordan Martinook CAR C LW 28 2000000 1 * 72 73 71 79 77 80 79 76 78 68 77 74 72 78 75
Martin Necas CAR C RW 21 863333 1 * 77 77 77 73 73 71 75 66 79 67 60 73 77 72 74
Morgan Geekie * CAR C LW 22 624018 1 * 72 73 71 66 70 70 70 77 75 62 55 67 72 68 71
David Cotton CAR C LW 23 700000 2 * 54 52 54 52 49 49 55 59 82 54 51 80 53 50 62
Matt Filipe CAR C LW 22 700000 2 * 51 50 56 47 43 43 59 47 65 51 54 49 52 44 57
Ryan Dzingel CAR LW RW 28 3375000 1 * 79 81 82 75 76 75 84 86 78 61 61 75 80 75 76
Brock Mcginn CAR LW RW 26 2100000 1 * 74 72 74 74 71 76 75 79 73 58 66 70 73 73 73
Nino Niederreiter CAR LW RW 27 5250000 2 * 76 74 76 75 75 77 73 70 74 60 60 75 75 75 72
Dominik Bokk * CAR LW RW 20 925000 2 * 55 56 57 52 51 45 61 45 70 51 50 65 56 49 60
Luke Stevens CAR LW RW 23 700000 1 * 51 48 48 53 52 45 49 55 78 48 50 60 49 50 58
Oliwer Kaski CAR LW RW 24 550000 1 * 50 55 52 45 45 45 55 59 49 52 42 42 52 45 55
Jaccob Slavin CAR D - 26 5300000 5 * 80 83 77 85 85 80 83 78 75 58 70 81 80 83 80
Dougie Hamilton CAR D - 27 5750000 1 * 85 81 83 80 80 80 80 84 70 48 60 85 83 80 77
Sami Vatanen CAR D - 29 5500000 2 * 77 79 75 82 81 78 85 81 77 56 64 73 77 80 76
Brett Pesce CAR D - 25 4025000 4 * 73 75 70 83 85 82 80 79 75 54 60 81 72 83 75
Brady Skjei CAR D - 26 5250000 4 * 78 78 74 80 80 81 80 76 72 48 60 85 76 80 75
Jake Gardiner CAR D - 30 4050000 3 * 76 77 75 79 78 74 81 85 77 51 61 80 76 77 75
Joakim Ryan CAR D - 27 700000 1 * 64 68 68 82 80 75 72 71 81 52 60 73 66 79 72
Trenton Bourque CAR D - 22 700000 2 * 35 38 42 54 54 52 57 48 80 47 50 51 38 53 55
Petr Mrazek CAR G - 28 3125000 1 * 85 84 84 84 84 84 84 81 84 84 69 83 84 84 83
James Reimer CAR G - 32 3400000 1 * 82 82 81 82 84 81 81 90 82 83 65 78 81 82 82
Eetu Makiniemi CAR G - 21 700000 2 * 51 52 52 52 50 52 51 52 75 49 46 47 51 51 57
Jack LaFontaine CAR G - 22 700000 2 * 51 50 51 53 51 50 51 51 70 50 46 50 50 51 57
Charlotte Checkers
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Jamie McGinn CHA RW LW 32 2300000 4 * 76 73 71 77 71 77 77 67 78 58 64 71 73 75 73
Cliff Pu * CHA RW LW 22 759166 2 * 62 60 59 53 54 50 64 50 85 51 51 57 60 52 61
Spencer Smallman * CHA RW LW 23 741667 1 * 52 52 53 56 55 47 56 45 73 55 57 51 52 52 59
Clark Bishop * CHA C LW 24 700000 1 * 66 70 65 72 70 69 68 83 76 65 55 67 67 70 71
Jack Drury * CHA C LW 20 420000 3 * 51 50 51 52 49 46 56 38 75 59 55 65 50 49 59
Sheldon Rempal * CHA LW RW 24 735000 1 * 73 70 71 67 67 68 73 72 77 67 60 60 71 67 71
Steven Lorentz * CHA LW C 24 728333 1 * 53 51 50 54 50 51 53 57 79 56 55 56 51 51 61
Jake Bean * CHA D - 22 894166 2 * 68 69 68 67 73 68 69 83 89 57 60 70 68 69 73
Josh Wesley CHA D - 24 695000 1 * 42 34 38 64 60 59 55 66 75 48 55 56 38 61 61
Joey Keane * CHA D - 20 370000 3 * 45 46 47 51 49 45 55 53 78 53 53 70 46 48 60
Ville Rasanen * CHA D - 21 700000 2 * 48 49 51 52 53 48 54 49 78 46 51 39 49 51 57
Brendan De Jong CHA D - 22 700000 2 * 41 35 37 51 50 50 49 46 70 48 51 50 37 50 56
Callum Booth * CHA G - 23 741667 1 * 53 53 54 57 57 57 55 59 75 51 52 51 53 57 61
Jeremy Helvig CHA G - 23 761666 2 * 56 57 56 56 60 57 55 46 75 52 45 51 56 57 60
Junior
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Ryan Suzuki * JNR C LW 19 925000 0 * 60 65 62 54 54 53 65 64 58 62 49 70 62 53 63
Jamieson Rees JNR C LW 19 550000 0 * 50 55 54 45 46 45 55 49 49 52 42 70 53 45 57
Warren Foegele JNR LW RW 24 746667 0 * 74 76 73 77 74 74 75 78 74 61 62 76 74 75 74
Haydn Fleury * JNR D - 24 950000 0 * 55 55 62 75 76 73 73 82 85 49 63 80 57 74 71
Gustav Forsling * JNR D - 24 1000000 0 * 64 64 71 74 74 67 72 84 83 49 62 67 66 71 71
Roland McKeown * JNR D - 24 850000 0 * 55 57 62 69 69 66 68 81 85 49 60 71 58 68 69
Patrik Puistola * JNR RW C 19 500000 0 * 66 62 62 55 55 50 55 64 50 55 55 65 63 53 62
Noel Gunler * JNR RW LW 18 100000 0 * 34 40 33 47 52 52 62 61 86 28 52 67 35 50 57
Seth Jarvis * JNR C RW 20 624018 0 * 47 45 45 48 47 43 48 33 81 55 52 70 45 46 57
Patrik Puistola * JNR LW RW 19 500000 0 * 50 56 52 45 45 45 55 44 49 52 42 42 52 45 53
Anttoni Honka * JNR D - 19 500000 0 * 50 55 52 45 45 43 56 47 49 53 42 65 52 44 55
Pyotr Kochetkov * JNR G - 21 500000 0 * 50 55 52 45 45 45 55 65 49 52 42 42 52 45 55
Thα Sн0W '
Thα Sн0W '
Hall Of Fame

Age : 32
Nombre de messages : 138203
Joueur préféré : Tim Stutzle

Back to top Go down

CAR Empty Re: CAR

Post by Frank Castle Tue 10 Nov 2020 - 9:10

Carolina Hurricanes
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Viktor Arvidsson CAR RW LW 28 4250000 3 * 92 83 84 72 77 71 85 71 77 64 69 70 86 73 77
Ilya Mikheyev CAR RW LW 26 1650000 1 * 82 78 80 79 82 78 81 82 80 65 65 76 80 79 77
Bryan Rust CAR RW LW 29 3500000 1 * 86 86 86 77 78 75 80 71 73 65 67 74 86 76 76
Eeli Tolvanen CAR RW LW 22 925000 1 * 80 82 79 76 78 73 76 82 70 68 48 76 80 75 75
Matt Duchene CAR C LW 30 8000000 5 * 85 88 88 74 79 75 89 80 75 81 70 76 87 76 80
Colin White CAR C RW 24 4750000 4 * 83 83 84 79 81 75 80 71 76 85 66 76 83 78 78
Jordan Staal CAR C LW 32 6000000 2 * 77 78 81 77 80 84 77 77 65 88 75 84 78 80 77
Casey Mittelstadt * CAR C LW 22 2000000 1 * 81 82 88 75 77 73 79 67 75 74 59 76 83 75 75
Christian Fischer CAR C RW 24 1000000 1 * 70 70 74 74 73 82 76 70 81 67 61 75 71 76 73
Max Domi CAR LW C 26 5300000 1 * 84 87 83 79 79 74 83 79 70 82 66 75 84 77 80
Alexis Lafreniere * CAR LW RW 19 925000 2 * 93 95 94 78 79 78 79 83 61 46 70 76 94 78 79
Tanner Pearson CAR LW RW 29 3750000 1 * 81 81 82 78 78 78 77 84 85 62 65 74 81 78 78
Jujhar Khaira CAR LW C 27 1750000 2 * 69 72 71 82 79 80 77 82 72 67 61 84 70 80 76
Andrew Mangiapane CAR LW C 25 2425000 1 * 80 78 80 75 78 75 81 76 70 65 63 71 79 76 75
Nino Niederreiter CAR LW RW 28 5250000 1 * 76 74 78 75 77 77 76 82 74 60 66 76 76 76 74
Miro Heiskanen * CAR D - 22 9000000 7 * 88 85 82 89 93 81 96 99 80 61 67 77 85 87 84
Jaccob Slavin CAR D - 27 5300000 4 * 82 86 77 88 89 85 88 78 75 58 70 81 81 87 81
Mikhail Sergachev CAR D - 23 7500000 3 * 88 84 83 82 82 82 88 78 76 56 60 86 85 82 79
Noah Dobson * CAR D - 21 925000 1 * 80 80 78 86 86 84 82 78 68 62 64 74 79 85 79
Brady Skjei CAR D - 27 5250000 3 * 79 80 76 82 80 86 80 81 72 51 61 85 78 82 76
Haydn Fleury CAR D - 25 1500000 4 * 69 63 72 81 82 85 82 84 85 54 66 80 68 82 76
Matt Murray CAR G - 27 6250000 3 * 89 88 89 88 89 88 88 85 86 89 80 85 88 88 86
Juuse Saros CAR G - 26 2000000 2 * 85 84 84 85 84 84 85 76 84 85 64 85 84 84 83
Charlotte Checkers
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Eetu Tuulola CHA RW C 23 700000 1 * 76 69 78 75 77 75 76 73 72 69 51 84 74 75 73
Jeremy Bracco CHA RW C 24 700000 3 * 76 75 75 73 73 51 73 70 83 72 54 59 75 65 71
Spencer Smallman * CHA RW LW 24 700000 3 * 52 52 59 56 59 63 61 56 73 75 57 55 54 59 64
Marcus Karlberg * CHA RW LW 22 460000 1 * 52 54 67 48 58 45 66 64 75 50 50 53 57 50 62
Matt Filipe CHA C LW 23 700000 1 * 52 55 69 67 56 71 57 67 65 72 54 53 58 64 65
Francesco Pinelli * CHA C - 18 345000 1 * 47 44 45 44 46 45 48 57 46 48 60 77 45 45 56
Nikita Popugaev CHA LW RW 22 700000 1 * 52 55 74 52 59 63 60 60 82 62 50 55 60 58 64
Skyler Mckenzie * CHA LW C 23 575000 1 * 59 72 60 55 70 52 62 47 74 72 51 48 63 59 63
Matt Ustaski CHA LW C 27 430000 1 * 49 45 50 51 55 49 59 54 78 59 53 57 48 51 59
Patrik Puistola * CHA LW RW 20 285000 1 * 39 36 32 37 38 38 39 37 39 32 32 32 35 37 44
Joakim Ryan CHA D - 28 700000 2 * 64 68 68 78 78 75 72 78 81 58 60 75 66 77 73
Max Gildon * CHA D - 22 700000 1 * 57 59 58 74 76 74 77 77 78 50 51 72 58 74 70
Mattias Samuelsson * CHA D - 21 700000 2 * 62 60 55 76 75 71 72 82 77 60 55 61 59 74 70
Brendan De Jong CHA D - 23 700000 1 * 47 40 47 64 65 70 68 63 70 65 51 62 44 66 65
Ville Rasanen * CHA D - 22 700000 1 * 50 49 47 67 61 55 60 64 78 57 51 61 48 61 62
Trenton Bourque CHA D - 23 700000 1 * 41 43 44 68 57 56 57 55 80 52 50 69 42 60 59
Luke Hughes * CHA D - 17 345000 1 * 44 44 46 46 49 49 44 38 47 46 60 77 44 48 56
Jeremy Helvig CHA G - 24 761666 1 * 72 74 74 72 72 74 71 72 75 71 45 52 73 72 71
Callum Booth * CHA G - 24 700000 3 * 74 74 75 73 73 73 63 72 75 52 52 57 74 73 70
Jack LaFontaine CHA G - 23 700000 1 * 69 70 67 69 69 70 57 68 70 50 46 57 68 69 66
Eetu Makiniemi CHA G - 22 700000 1 * 67 66 66 66 66 66 57 55 75 49 46 57 66 66 64
Junior
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Gustav Forsling JNR D - 25 1000000 0 * 64 64 71 74 74 67 72 79 83 49 62 67 66 71 71
Nick O'Neill * JNR RW LW 18 100000 0 * 44 44 50 47 46 51 53 55 92 31 56 53 46 48 55
Dirk Sanabria * JNR RW C 18 100000 0 * 36 49 54 38 34 42 52 59 77 38 62 55 46 38 53
Colin Stern * JNR LW C 17 100000 0 * 41 38 40 40 41 35 40 42 16 24 50 39 39 38 42
Alex Vlasic * JNR D - 20 490000 0 * 68 65 56 70 68 64 67 56 61 71 55 75 63 67 67
Marc Falardeau * JNR D - 18 100000 0 * 35 43 41 67 68 64 70 71 84 36 68 59 39 66 59
Louis Crevier * JNR D RW 20 100000 0 * 55 46 42 41 35 34 61 77 80 52 63 44 47 36 57
Anttoni Honka * JNR D - 20 500000 0 * 51 58 52 45 46 44 54 45 49 54 42 65 53 45 55
Pyotr Kochetkov * JNR G - 22 500000 0 * 50 56 52 45 46 45 55 75 49 52 42 42 52 45 55

__________________________________


CAR 63lqn6N
Frank Castle
Frank Castle
Vétéran

Nombre de messages : 14407
Joueur préféré : Nikita Kucherov
Équipe : DET2

Back to top Go down

CAR Empty Re: CAR

Post by Frank Castle Fri 27 Nov 2020 - 13:52

Tom Wilson CAR RW LW 28 5170000 3 * 84 83 83 80 81 95 84 89 45 60 68 84 83 85 79
Viktor Arvidsson CAR RW LW 29 4250000 2 * 92 83 84 72 77 71 85 74 77 64 71 74 86 73 78
Jesse Puljujarvi CAR RW LW 24 3750000 5 * 86 83 82 78 78 78 78 83 73 70 62 82 83 78 77
Eeli Tolvanen CAR RW LW 23 2000000 1 * 84 81 81 76 78 73 75 83 70 69 51 77 82 75 75
Eetu Tuulola CAR RW C 24 1000000 3 * 79 70 81 75 78 74 77 66 72 69 53 84 76 75 73
Matt Duchene CAR C LW 31 8000000 4 * 85 88 88 74 79 75 89 90 75 81 71 80 87 76 81
Kevin Hayes CAR C LW 30 2250000 2 * 83 84 82 78 79 77 80 86 79 81 64 84 83 78 79
Jordan Staal CAR C LW 33 6000000 1 * 77 78 81 81 80 84 77 86 65 88 76 84 78 81 78
Casey Mittelstadt CAR C LW 23 2000000 1 * 81 83 89 75 78 74 80 86 75 79 59 77 84 75 77
Alexis Lafreniere * CAR LW RW 20 925000 1 * 93 96 93 78 81 79 82 88 61 61 70 78 94 79 80
Brendan Gallagher CAR LW RW 30 6500000 5 * 86 83 82 83 79 76 79 87 76 65 78 74 83 79 79
Sam Bennett CAR LW RW 26 4000000 6 * 75 74 76 81 82 90 82 73 70 74 72 76 75 84 77
Andrew Mangiapane CAR LW C 26 1500000 1 * 85 83 83 75 79 75 83 79 70 65 65 75 83 76 77
Evan Barratt CAR LW C 23 2000000 1 * 82 84 81 75 83 75 78 78 70 83 55 72 82 77 76
Miro Heiskanen CAR D - 23 9000000 6 * 87 85 82 89 93 81 96 99 80 61 68 77 84 87 84
Jaccob Slavin CAR D - 28 5300000 3 * 82 86 77 88 89 85 88 78 75 58 71 81 81 87 81
Shea Theodore CAR D - 27 5200000 3 * 87 85 82 81 83 74 87 89 76 68 63 75 84 79 80
Jake Muzzin CAR D - 33 5625000 2 * 76 79 75 82 83 88 78 86 75 55 67 86 76 84 77
Brady Skjei CAR D - 28 5250000 2 * 79 80 76 82 80 86 80 85 72 51 64 85 78 82 77
Adam Larsson CAR D - 29 2250000 3 * 71 72 68 85 82 87 79 89 72 56 72 83 70 84 76
Joey Keane * CAR D - 22 370000 1 * 66 63 73 80 81 78 78 69 78 62 53 80 67 79 74
Matt Murray CAR G - 28 6250000 2 * 89 88 90 88 88 88 88 90 86 89 81 85 89 88 86
Juuse Saros CAR G - 27 2000000 1 * 84 84 84 86 84 86 84 74 84 85 66 84 84 85 83
Charlotte Checkers
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Jeremy Bracco CHA RW C 25 700000 2 * 74 72 71 69 73 52 73 65 83 74 54 62 72 64 70
Brett Leason CHA RW LW 23 900000 1 * 68 70 75 68 75 67 73 67 56 54 42 63 71 70 67
Spencer Smallman CHA RW LW 25 700000 2 * 52 52 63 56 63 63 67 63 73 70 57 58 55 60 65
Jay Beagle CHA RW C 36 335000 1 * 32 49 45 49 52 45 39 41 48 66 29 47 42 48 52
Nicolas Petan CHA C LW 27 1050000 1 * 63 67 72 72 70 58 72 76 80 73 65 61 67 66 71
Chase De Leo CHA C LW 26 900000 1 * 70 69 72 68 71 60 72 62 78 65 54 66 70 66 67
Bryan Little CHA C RW 34 575000 1 * 69 73 65 64 55 58 55 59 63 62 57 54 69 59 65
Michael Spacek CHA C RW 25 525000 1 * 60 62 75 43 55 53 75 49 75 74 58 54 65 50 65
Skyler MacKenzie CHA LW RW 24 1400000 1 * 75 76 73 68 71 51 73 73 74 74 60 71 74 63 71
Ivan Telegin CHA LW C 30 575000 1 * 54 48 60 69 72 59 70 82 80 52 53 57 54 66 66
Matt Ustaski CHA LW C 28 430000 1 * 49 45 50 51 55 49 59 50 78 59 53 57 48 51 59
Shawn Matthias CHA LW C 34 285000 1 * 12 11 11 11 10 12 10 25 11 11 11 11 11 11 25
Joakim Ryan CHA D - 29 700000 1 * 64 68 68 78 78 75 72 88 81 58 60 77 66 77 74
Max Gildon * CHA D - 23 900000 3 * 58 60 59 78 78 83 77 67 78 50 55 78 59 79 71
Tobias Enström CHA D - 37 1100000 1 * 57 65 71 70 76 67 73 78 77 48 65 63 64 71 70
Nelson Nogier CHA D - 26 575000 1 * 41 42 42 70 71 69 62 64 75 76 60 69 41 70 66
Louis Crevier * CHA D RW 21 750000 3 * 53 47 43 42 36 35 61 83 80 52 63 44 47 37 57
Anttoni Honka * CHA D - 21 800000 3 * 51 59 53 47 47 44 54 55 49 55 42 65 54 46 56
Cameron Schilling CHA D - 33 285000 1 * 10 10 10 32 29 29 31 32 14 10 22 33 10 30 35
Garret Sparks CHA G - 29 2500000 1 * 81 81 81 82 81 82 81 52 77 78 71 81 81 81 77
Callum Booth CHA G - 25 700000 2 * 75 74 73 73 73 74 70 73 75 52 52 61 74 73 71
Junior
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Gustav Forsling JNR D - 26 1000000 0 * 64 64 71 74 74 67 72 82 83 49 62 67 66 71 71
Nick O'Neill * JNR RW LW 19 100000 0 * 49 46 52 48 48 50 51 62 92 30 56 53 49 48 56
Dirk Sanabria * JNR RW C 19 100000 0 * 37 50 51 42 37 43 48 55 77 43 62 55 46 40 54
Justin Delpuerto * JNR RW LW 18 100000 0 * 71 39 44 30 27 21 45 52 74 28 57 20 51 26 49
Michael Östlund * JNR C RW 19 100000 0 * 44 40 46 29 40 64 43 52 47 61 55 69 43 44 50
Colin Stern * JNR LW C 18 100000 0 * 41 41 39 39 40 28 41 39 16 25 50 39 40 35 42
Marc Falardeau * JNR D - 19 100000 0 * 35 40 44 68 66 64 70 69 84 37 68 59 39 66 59
Santeri Kuhanen * JNR D - 18 100000 0 * 39 45 42 56 60 57 65 52 72 24 54 62 42 57 58
Pyotr Kochetkov * JNR G - 23 500000 0 * 50 56 52 46 46 45 55 72 49 53 42 42 52 45 55

__________________________________


CAR 63lqn6N
Frank Castle
Frank Castle
Vétéran

Nombre de messages : 14407
Joueur préféré : Nikita Kucherov
Équipe : DET2

Back to top Go down

CAR Empty Re: CAR

Post by MC Tue 15 Dec 2020 - 11:57

Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Evgeni Kuznetsov CAR RW C 31 7,800,000 3 * 84 92 90 75 80 75 92 85 70 83 71 76 88 76 81
Rickard Rakell CAR RW C 30 6,000,000 4 * 88 85 83 79 83 75 81 82 83 79 72 78 85 79 80
Jesse Puljujarvi CAR RW LW 25 3,750,000 4 * 86 83 83 78 79 78 78 77 73 70 67 82 84 78 77
Eeli Tolvanen CAR RW LW 24 2,000,000 2 * 89 81 81 76 79 73 77 77 70 69 55 78 83 76 76
Matt Duchene CAR C LW 32 8,000,000 3 * 85 88 88 74 79 75 89 90 75 81 73 80 87 76 82
Bo Horvat CAR C LW 28 5,500,000 1 * 85 85 86 80 81 77 83 84 78 82 82 83 85 79 80
Kevin Hayes CAR C LW 31 2,250,000 1 * 83 84 82 78 80 77 83 84 79 81 65 84 83 78 79
Jordan Staal CAR C LW 34 3,500,000 6 * 77 78 81 81 80 84 77 85 65 88 76 84 78 81 78
Rutger McGroarty * CAR C - 19 950,000 2 * 86 83 81 78 80 85 79 75 60 83 60 80 83 81 76
Zachary L'Heureux * CAR C - 20 950,000 2 * 83 79 80 77 79 75 85 78 60 69 61 79 80 77 76
Viktor Arvidsson CAR LW RW 30 4,250,000 1 * 92 83 84 72 79 71 85 77 77 64 72 75 86 74 78
Alexander Wennberg CAR LW C 28 1,750,000 6 * 78 84 84 77 78 77 83 86 78 75 68 82 82 77 78
Casey Mittelstadt CAR LW C 24 2,000,000 1 * 81 83 89 75 78 73 80 83 75 79 60 78 84 75 77
Eric Robinson CAR LW C 26 1,500,000 6 * 77 80 74 74 74 77 74 77 74 66 61 70 77 75 75
Miro Heiskanen CAR D - 24 9,000,000 5 * 87 85 81 89 93 81 96 91 80 61 70 77 84 87 84
Shea Theodore CAR D - 28 5,200,000 2 * 87 85 82 81 83 74 87 94 76 68 67 75 84 79 81
Quinn Hughes CAR D - 23 8,250,000 4 * 88 94 88 81 83 69 88 89 70 60 64 71 90 77 81
Simon Edvinsson * CAR D - 20 950,000 2 * 79 80 79 84 85 84 84 78 60 52 62 78 79 84 76
Shakir Mukhamadullin CAR D - 23 925,000 1 * 67 68 71 83 83 87 82 71 82 53 57 80 68 84 75
Max Gildon CAR D - 24 900,000 2 * 58 59 58 82 82 88 75 74 78 50 56 78 58 84 72
Matt Murray CAR G - 29 6,250,000 1 * 89 88 88 89 88 90 88 69 86 89 81 85 88 89 85
Juuse Saros CAR G - 28 2,500,000 8 * 86 84 84 84 86 86 84 84 84 85 68 84 84 85 84
Charlotte Checkers
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Eetu Tuulola CHA RW C 25 1,000,000 2 * 79 70 83 75 79 76 77 68 72 69 53 84 77 76 74
Jeremy Bracco CHA RW C 26 700,000 1 * 71 70 70 65 72 52 71 55 83 71 54 67 70 63 69
Spencer Smallman CHA RW LW 26 700,000 1 * 52 52 65 56 64 63 70 71 73 70 57 63 56 61 66
Anttoni Honka * CHA D - 22 800,000 2 * 66 69 64 77 72 62 72 80 49 61 42 71 66 70 67
Louis Crevier * CHA D RW 22 750,000 2 * 55 60 55 48 48 47 66 70 80 67 63 44 56 47 62
Callum Booth CHA G - 26 700,000 1 * 73 75 73 73 75 75 70 79 75 52 52 65 73 74 71
Junior
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Nick O'Neill * JNR RW LW 20 100,000 0 * 50 45 51 45 51 52 52 66 92 32 56 53 48 49 56
Dirk Sanabria * JNR RW C 20 100,000 0 * 42 52 53 45 39 45 48 46 77 44 62 55 49 43 54
Justin Delpuerto * JNR RW LW 19 100,000 0 * 69 41 39 29 28 22 44 49 74 32 57 20 49 26 49
Trevor Flaman * JNR C LW 20 100,000 0 * 58 58 62 38 33 33 63 32 85 63 63 42 59 34 53
Michael Östlund * JNR C RW 20 100,000 0 * 46 41 48 31 40 63 43 46 47 61 55 69 45 44 50
Colin Stern * JNR LW C 19 100,000 0 * 40 41 38 40 41 28 40 37 16 26 50 39 39 36 42
Gustav Forsling RFA D - 27 1,000,000 0 * 64 64 71 74 74 67 72 72 83 49 62 67 66 71 70
Santeri Kuhanen * JNR D - 19 100,000 0 * 42 50 47 58 63 59 68 53 72 28 54 62 46 60 60
Marc Falardeau * JNR D - 20 100,000 0 * 36 41 46 70 68 69 71 77 84 37 68 59 41 69 60
Bryan Vasicek * JNR D - 18 100,000 0 * 48 51 51 49 50 76 50 42 12 34 54 85 50 58 55
Boleslav Oberster * JNR D - 17 100,000 0 * 35 31 27 60 56 61 57 49 58 35 58 56 31 59 54
Kirt Novichkoff * JNR G - 18 100,000 0 * 44 54 46 44 47 47 53 60 80 30 59 59 48 46 56
Pyotr Kochetkov * JNR G - 24 500,000 0 * 51 56 52 46 46 45 55 67 49 54 42 42 53 45 55
MC
MC
Légende du forum

Nombre de messages : 33464
Joueur préféré : #29 #08 #14 #22
Équipe : BUF

http://www.forumdespros.net/

Back to top Go down

CAR Empty Re: CAR

Post by Thα Sн0W ' Tue 5 Jan 2021 - 13:22

Rickard Rakell CAR RW C 31 6 000 000 3 * 88 85 83 79 83 75 82 92 83 79 73 81 85 79 81
Patrick Kane CAR RW C 35 8 000 000 4 * 89 95 97 76 80 72 87 66 75 76 78 72 93 76 81
Blake Coleman CAR RW LW 32 4 000 000 2 * 82 78 80 79 80 87 83 70 68 70 67 82 80 82 78
Joel Armia CAR RW LW 31 2 600 000 3 * 78 75 80 78 81 81 76 85 72 62 64 85 77 80 76
Eeli Tolvanen CAR RW LW 25 2 000 000 1 * 89 81 81 76 78 73 79 74 70 70 57 78 83 75 76
Sean Monahan CAR C LW 29 7 500 000 7 * 90 85 84 79 84 79 77 94 72 83 75 83 86 80 81
Evgeni Kuznetsov CAR C RW 32 7 800 000 2 * 84 92 90 75 80 75 92 85 70 83 71 76 88 76 81
Kevin Hayes CAR C LW 32 2 000 000 8 * 83 84 82 78 83 77 83 83 79 81 67 84 83 79 79
Jordan Staal CAR C LW 35 3 500 000 5 * 77 78 81 81 80 84 77 75 65 88 76 84 78 81 77
Drew O'Connor CAR LW RW 26 2 000 000 4 * 80 74 83 78 80 78 83 83 75 76 65 84 79 78 77
Owen Tippett CAR LW RW 25 5 000 000 5 * 88 84 87 76 77 75 82 81 88 73 57 76 86 76 80
Alexander Wennberg CAR LW C 29 1 750 000 5 * 78 84 82 77 79 77 82 92 78 75 68 83 81 77 78
Brendan Gallagher CAR LW RW 32 6 500 000 3 * 86 83 84 83 80 76 79 87 76 65 78 77 84 79 80
Miro Heiskanen CAR D - 25 9 000 000 4 * 87 86 81 89 93 81 95 92 80 61 71 83 84 87 85
Dougie Hamilton CAR D - 31 12 000 000 4 * 87 88 85 80 80 84 86 86 70 57 62 85 86 81 80
Evan Bouchard CAR D - 24 7 000 000 6 * 84 85 81 82 84 80 77 85 73 68 70 79 83 82 79
Mike Matheson CAR D - 30 2 500 000 4 * 73 74 79 84 83 79 83 80 71 61 65 80 75 82 78
Brian Dumoulin CAR D - 32 2 770 000 3 * 67 68 65 85 86 85 81 93 70 54 71 80 66 85 76
Max Gildon CAR D - 25 900 000 1 * 58 59 59 82 82 88 75 79 78 50 58 84 58 84 73
Jacob Markstrom CAR G - 34 2 500 000 4 * 89 89 89 89 89 90 88 67 85 86 88 84 89 89 87
Juuse Saros CAR G - 29 2 500 000 7 * 85 84 84 84 84 84 84 70 84 85 69 84 84 84 83
Charlotte Checkers
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Stefan Matteau CHA RW LW 30 850 000 1 * 62 65 65 71 71 69 70 47 71 58 59 66 64 70 68
