Ligue Des Pros
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Le deal à ne pas rater :
Réassort du coffret Pokémon 151 Électhor-ex : où l’acheter ?
Voir le deal

SJ

4 posters

Go down

SJ Empty SJ

Post by Thα Sн0W ' Wed 21 Oct 2020 - 17:04

San Jose Sharks
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Timo Meier * SJ RW LW 23 6000000 3 * 82 82 82 77 77 77 81 76 64 67 64 85 82 77 77
Matt Nieto SJ RW LW 27 700000 1 * 72 75 74 79 78 73 75 83 82 61 62 72 73 76 75
Kevin Labanc * SJ RW LW 24 4725000 4 * 77 78 79 73 75 72 77 72 71 71 61 73 78 73 74
Stefan Noesen SJ RW LW 27 1900000 3 * 73 69 74 73 74 79 74 78 74 62 64 70 72 75 73
Marcus Sorensen SJ RW LW 28 1500000 1 * 70 73 75 75 76 74 73 81 75 65 58 72 72 75 73
Ryan Donato * SJ RW LW 24 1900000 1 * 77 72 75 72 72 70 73 60 76 64 60 75 74 71 72
Logan Couture SJ C LW 31 8000000 6 * 83 86 85 77 78 76 78 78 84 80 74 75 84 77 80
Marcus Vela SJ C RW 23 700000 1 * 53 52 55 56 50 52 56 50 70 53 50 55 53 52 59
Ivan Chekhovich * SJ C LW 21 775000 2 * 55 52 55 50 50 46 57 56 82 52 53 62 54 48 59
Jacob Jackson SJ C LW 25 700000 2 * 54 53 52 51 49 45 56 55 81 51 52 47 53 48 59
Scott Reedy * SJ C RW 21 700000 3 * 52 54 55 51 50 45 57 55 88 50 46 45 53 48 58
Alexander Chmelevski * SJ C RW 21 775833 2 * 55 55 55 53 48 48 59 59 79 43 48 52 55 49 58
Tomas Hertl SJ LW C 26 5625000 2 * 85 83 83 76 76 76 83 85 72 75 66 85 83 76 78
Evander Kane SJ LW C 29 7000000 5 * 87 82 84 76 76 83 77 90 51 65 63 80 84 78 77
Melker Karlsson SJ LW C 30 2200000 2 * 70 70 71 78 78 73 72 89 87 71 57 73 70 76 75
Jacob McGrew * SJ LW RW 21 768333 2 * 53 51 50 47 46 41 56 65 76 48 52 44 51 44 58
Vladislav Kotkov * SJ LW RW 20 925000 2 * 52 48 49 45 44 40 54 52 81 50 49 51 49 43 56
Erik Karlsson SJ D - 30 11500000 6 * 86 90 85 78 82 76 80 78 74 60 78 75 87 78 80
Brent Burns SJ D - 35 8000000 5 * 88 86 84 80 80 84 80 93 70 56 70 85 86 81 80
Marc-Edouard Vlasic SJ D - 33 7000000 6 * 68 70 71 81 79 80 73 76 78 62 76 80 69 80 75
Radim Simek SJ D - 27 675000 1 * 69 71 70 80 80 83 67 70 77 49 53 71 70 81 72
Mario Ferraro * SJ D - 21 700000 3 * 70 66 65 76 78 78 74 75 72 48 50 77 67 77 70
Nikolai Knyzhov SJ D - 22 796667 2 * 62 65 65 71 70 73 65 70 72 48 50 73 64 71 69
Mikael Wikstrand SJ D - 26 700000 4 * 62 63 65 68 67 63 68 64 79 50 50 57 63 66 65
Artemi Knyazev * SJ D - 21 700000 3 * 47 55 55 56 54 48 60 72 72 48 50 70 52 52 61
Miles Gendron SJ D - 24 700000 2 * 48 47 52 54 55 49 59 46 88 48 50 52 49 52 60
Martin Jones SJ G - 30 5750000 4 * 83 84 84 83 84 83 83 90 84 83 67 87 83 83 83
Devan Dubnyk SJ G - 34 4333333 1 * 82 81 82 83 82 82 82 76 82 81 73 81 81 82 81
Mike Robinson SJ G - 23 700000 1 * 49 48 51 49 51 50 48 35 75 48 49 70 49 50 57
San Jose Barracuda
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Danil Yurtaykin * SBA RW LW 23 925000 1 * 60 67 65 67 66 69 70 79 68 48 53 69 64 67 68
Antti Suomela SBA C LW 26 925000 1 * 67 68 70 73 72 71 75 69 66 66 61 66 68 72 70
Joel Kellman SBA C LW 26 768333 2 * 70 71 73 72 71 71 74 66 79 68 57 66 71 71 70
Noah Gregor SBA C LW 22 768333 2 * 71 67 69 65 69 67 70 76 79 58 57 67 69 67 69
Alex True SBA C LW 23 768333 2 * 63 62 64 70 71 71 71 72 65 66 57 80 63 70 69
Linus Karlsson * SBA C RW 21 380000 3 * 52 51 51 47 45 44 54 57 79 50 50 46 51 45 58
Lean Bergmann SBA LW RW 21 768333 2 * 70 71 71 67 70 72 70 89 73 58 59 72 70 69 71
Joachim Blichfeld * SBA LW RW 22 746666 2 * 64 65 67 67 71 67 70 89 81 56 52 70 65 68 70
Lukas Radil SBA LW RW 30 700000 1 * 65 67 69 66 67 75 62 62 70 50 58 72 67 69 68
Danil Tarasov SBA LW RW 29 600000 3 * 64 65 63 59 59 53 68 52 75 51 54 54 64 57 63
Jacob Middleton SBA D - 24 735000 1 * 57 61 61 72 73 73 64 63 69 48 57 72 59 72 67
Ryan Merkley * SBA D - 20 925000 2 * 66 64 65 53 52 44 59 69 76 47 53 60 65 49 63
Brinson Pasichnuk SBA D - 23 736667 1 * 58 57 59 55 55 50 63 61 77 54 50 75 58 53 62
Jeremy Roy SBA D - 23 827500 1 * 54 53 58 58 57 53 57 40 84 47 56 54 55 56 60
Alfons Malmstrom * SBA D - 22 420000 2 * 47 46 51 55 55 49 56 57 75 47 56 51 48 53 60
Antoine Bibeau SBA G - 26 675000 1 * 70 68 71 72 68 69 69 66 73 68 58 61 69 69 70
Josef Korenar SBA G - 22 726667 2 * 55 54 54 53 56 53 56 50 76 53 54 70 54 54 61
John Kupsky * SBA G - 24 700000 1 * 49 50 47 50 48 46 51 51 76 47 48 40 48 48 56
Junior
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Chris Tierney JNR C LW 26 2750000 0 * 79 81 79 76 79 75 80 75 75 81 76 75 79 76 78
Jonathan Dahlen * JNR C LW 22 925000 0 * 66 66 64 60 60 56 65 61 83 60 61 56 65 58 66
Ozzy Wiesblatt * JNR RW LW 17 100000 0 * 48 41 47 36 33 31 59 71 90 20 58 70 45 33 55
Jasper Weatherby * JNR C LW 22 650005 0 * 50 49 52 49 46 44 55 65 75 48 50 47 50 46 59
Thomas Bordeleau * JNR C LW 18 100000 0 * 56 45 56 35 30 32 50 56 66 22 52 66 52 32 54
John Leonard * JNR LW C 21 624017 0 * 44 49 50 43 44 40 54 63 80 52 53 72 47 42 59
Zacharie Emond * JNR G - 21 624017 0 * 47 48 48 45 49 48 55 57 86 48 50 41 47 47 57
Thα Sн0W '
Thα Sн0W '
Hall Of Fame

Age : 32
Nombre de messages : 138203
Joueur préféré : Tim Stutzle

Back to top Go down

SJ Empty Re: SJ

Post by Frank Castle Tue 10 Nov 2020 - 9:18

San Jose Sharks
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Kevin Labanc SJ RW LW 25 4725000 3 * 85 84 82 77 77 72 80 81 71 79 61 75 83 75 77
Stefan Noesen SJ RW LW 28 1900000 2 * 73 69 74 73 74 93 74 74 74 72 64 72 72 80 75
Joachim Blichfeld * SJ RW LW 23 746666 1 * 76 76 77 75 76 77 79 77 81 65 52 71 76 76 74
Lean Bergmann SJ RW LW 22 768333 1 * 70 71 71 73 73 75 56 71 73 62 59 73 70 73 70
Nick Suzuki * SJ C RW 22 925000 1 * 89 89 89 82 86 71 80 66 81 81 60 81 89 79 80
Joe Veleno * SJ C LW 21 624018 1 * 79 80 78 79 81 78 78 66 78 81 60 79 79 79 77
Cedric Paquette SJ C LW 28 1250000 7 * 74 74 72 79 75 80 80 77 63 84 63 80 73 78 75
Nic Dowd SJ C LW 31 700000 2 * 67 67 69 75 75 76 72 84 77 70 62 71 67 75 74
Alex True SJ C LW 24 768333 1 * 67 69 71 75 74 82 77 81 65 67 57 80 69 77 72
Ryan Donato SJ LW RW 25 2000000 5 * 84 78 79 77 77 75 75 61 76 74 60 77 80 76 75
John Leonard * SJ LW C 22 800000 3 * 77 76 76 74 76 58 70 80 80 75 53 72 76 69 73
Ivan Chekhovich * SJ LW C 22 775000 1 * 76 76 81 75 76 59 75 76 82 73 53 66 77 70 72
Jonathan Dahlen * SJ LW C 23 925000 3 * 76 74 73 68 70 51 74 60 83 64 61 62 74 63 70
Shayne Gostisbehere SJ D - 28 4500000 2 * 81 82 76 78 81 75 84 87 75 54 68 73 79 78 77
Devon Toews SJ D - 27 3750000 5 * 74 78 73 84 84 82 80 88 70 50 60 77 75 83 76
Timothy Liljegren * SJ D - 22 1000000 3 * 74 74 73 76 75 76 77 79 79 62 55 76 73 75 74
Mario Ferraro SJ D - 22 700000 2 * 70 68 68 83 84 77 79 71 72 56 50 77 68 81 72
Calvin de Haan SJ D - 30 4550000 1 * 67 68 66 77 78 77 76 76 76 51 62 73 67 77 72
Jake Sanderson * SJ D - 19 950000 3 * 66 71 67 69 76 70 76 67 73 61 50 81 68 71 72
Brandt Clarke * SJ D - 18 950000 3 * 70 64 68 71 71 71 67 63 55 60 60 79 67 71 71
Jake Allen SJ G - 31 2500000 5 * 84 86 86 85 86 86 85 82 88 83 81 85 85 85 84
Martin Jones SJ G - 31 5750000 3 * 83 84 84 83 83 83 83 89 84 83 75 87 83 83 82
San Jose Barracuda
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Cole Caufield * SBA RW C 20 925000 4 * 72 61 65 55 61 47 68 75 68 55 51 61 66 54 67
Linus Karlsson * SBA RW C 22 380000 2 * 67 51 57 56 58 58 59 54 79 59 50 49 58 57 63
Corban Knight SBA RW C 30 470000 1 * 52 47 44 65 61 59 64 72 66 71 58 62 47 61 63
Alexander Chmelevski * SBA RW C 22 775833 1 * 60 60 64 55 59 50 70 66 79 43 48 55 61 54 62
Travis Boyd SBA C LW 27 1700000 1 * 67 71 75 70 69 72 71 81 89 68 55 68 71 70 72
Noah Gregor SBA C LW 23 768333 1 * 74 70 71 71 71 62 67 75 79 62 57 71 71 68 70
Scott Reedy * SBA C RW 22 700000 2 * 52 59 65 54 54 50 59 57 88 53 46 51 58 52 61
Jasper Weatherby * SBA C LW 23 800000 4 * 50 49 53 49 46 44 56 73 75 49 50 47 50 46 59
Ryan Carpenter SBA LW RW 30 1700000 1 * 67 67 73 76 79 82 77 65 76 65 63 79 69 79 75
Melker Karlsson SBA LW C 31 2200000 1 * 70 70 75 75 75 73 72 85 87 71 57 73 71 74 74
Joel Kellman SBA LW C 27 768333 1 * 70 71 70 70 70 71 70 60 79 68 57 69 70 70 69
Brandon Bollig SBA LW RW 29 700000 1 * 43 40 45 80 67 82 67 73 47 57 64 80 42 76 67
Vladislav Kotkov * SBA LW RW 21 925000 1 * 63 53 62 74 72 60 56 53 81 74 49 54 59 68 65
Jacob McGrew * SBA LW RW 22 768333 1 * 73 69 60 70 61 48 54 57 76 63 52 47 67 59 64
Nikolai Knyzhov SBA D - 23 796667 1 * 72 72 75 76 73 73 61 81 72 70 50 76 73 74 73
Jeremy Roy SBA D - 24 800000 1 * 67 67 67 77 76 70 67 72 84 58 56 58 67 74 70
Brinson Pasichnuk SBA D - 24 900000 3 * 71 74 69 75 74 56 75 68 77 58 50 77 71 68 69
Miles Gendron SBA D - 25 700000 1 * 49 48 52 59 65 56 59 71 88 62 50 58 49 60 64
Matthew Robertson * SBA D - 20 925000 4 * 62 61 62 63 65 62 58 52 61 43 49 80 61 63 63
Alfons Malmstrom * SBA D - 23 420000 1 * 48 48 58 61 62 59 56 60 75 52 56 59 51 60 63
Taylor Chorney SBA D - 34 390000 1 * 43 52 51 57 45 56 54 63 54 43 45 53 48 52 57
Aaron Ness SBA D - 31 430000 1 * 48 47 52 53 63 66 53 50 52 39 52 44 49 60 57
Josef Korenar SBA G - 23 726667 1 * 65 65 62 65 65 65 65 66 76 63 54 70 64 65 68
Zacharie Emond * SBA G - 22 800000 4 * 47 48 49 45 49 48 55 56 86 48 50 41 48 47 57
Junior
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Ozzy Wiesblatt * JNR RW LW 18 100000 0 * 55 44 51 41 36 38 65 75 90 24 58 70 50 38 58
Thomas Bordeleau * JNR C LW 19 100000 0 * 64 48 58 39 35 36 54 65 66 25 52 66 56 36 57
Ridley Greig * JNR C LW 18 100000 0 * 55 54 54 35 36 40 58 51 55 61 53 72 54 37 57
Xavier Bourgault * JNR C - 18 950000 0 * 45 44 49 50 50 40 47 53 40 48 60 75 46 46 57
Brett Harrison * JNR C - 17 950000 0 * 44 43 40 49 48 42 40 42 44 45 60 76 42 46 53
Matthew Beniers * JNR C - 18 950000 0 * 43 40 40 46 40 49 45 40 40 42 60 77 41 45 53
Kelvin Keaney * JNR C LW 18 100000 0 * 49 40 50 25 22 18 52 52 75 54 35 44 46 21 48
Paul Moog * JNR C RW 18 100000 0 * 47 41 39 31 30 36 39 41 17 54 45 50 42 32 44
Paul Aubut * JNR LW - 18 100000 0 * 52 53 55 52 44 48 65 58 76 27 67 66 53 48 57
Daemon Hunt * JNR D LW 19 100000 0 * 44 40 54 39 42 60 43 61 37 66 50 72 46 47 57
Jesper Wallstedt * JNR G - 17 950000 0 * 43 42 43 43 42 44 42 48 41 42 70 82 42 43 56

__________________________________


SJ 63lqn6N
Frank Castle
Frank Castle
Vétéran

Nombre de messages : 14407
Joueur préféré : Nikita Kucherov
Équipe : DET2

Back to top Go down

SJ Empty Re: SJ

Post by Frank Castle Fri 27 Nov 2020 - 14:04

Travis Konecny SJ RW C 25 5000000 3 * 86 89 84 79 80 73 84 86 72 60 63 74 86 77 79
Joachim Blichfeld SJ RW LW 24 2000000 3 * 84 80 84 78 79 75 79 73 81 65 52 72 82 77 75
Stefan Noesen SJ RW LW 29 1900000 1 * 73 69 74 73 74 93 74 83 74 72 64 72 72 80 75
Cole Caufield * SJ RW C 21 925000 3 * 75 77 75 74 74 47 75 78 68 72 51 61 75 65 73
Mark Scheifele SJ C RW 29 6125000 2 * 94 94 93 81 82 79 86 91 75 83 76 80 93 80 82
Cedric Paquette SJ C LW 29 1250000 6 * 74 74 72 79 75 80 80 86 63 84 63 80 73 78 75
Daniil Lazutin * SJ C - 19 950000 3 * 75 74 74 69 72 73 75 75 60 74 60 76 74 71 73
Matthew Savoie * SJ C - 18 950000 3 * 72 76 74 71 72 68 75 68 60 76 60 75 74 70 73
Matthew Beniers * SJ C - 19 950000 3 * 76 76 71 70 71 70 74 75 60 74 60 77 74 70 72
Ryan Donato SJ LW RW 26 2000000 4 * 84 82 79 77 77 75 78 84 76 78 60 78 81 76 78
Evgenii Dadonov SJ LW RW 33 5000000 1 * 85 85 87 76 78 74 79 66 76 72 61 74 85 76 77
Alexander Nylander SJ LW RW 24 1000000 5 * 83 81 82 74 79 74 82 86 76 63 60 76 82 75 77
Kevin Labanc SJ LW RW 26 4725000 2 * 85 84 83 77 78 72 81 77 71 79 61 76 84 75 77
Joel Armia SJ LW RW 29 2600000 5 * 78 75 80 78 80 81 76 84 72 62 64 85 77 79 76
John Leonard SJ LW C 23 800000 2 * 82 79 82 74 76 58 71 82 80 75 53 73 81 69 75
Jake Sanderson * SJ D - 20 950000 2 * 73 75 75 85 87 84 84 85 73 56 50 81 74 85 77
Shayne Gostisbehere SJ D - 29 4500000 1 * 81 82 76 78 81 75 84 75 75 54 68 73 79 78 76
Brandt Clarke * SJ D - 19 950000 2 * 78 72 74 84 84 84 78 63 55 62 60 79 74 84 76
Justin Schultz SJ D - 32 1500000 3 * 74 74 71 82 83 78 81 58 76 60 65 76 73 81 74
Jarred Tinordi SJ D - 30 1000000 2 * 66 67 73 83 81 82 73 78 75 54 63 87 68 82 74
Cody Ceci SJ D - 28 990000 4 * 59 63 62 81 80 84 73 68 77 56 63 85 61 81 72
Luke Hughes * SJ D - 18 950000 3 * 72 74 71 76 75 74 74 72 60 50 60 77 72 75 72
Jonathan Quick SJ G - 36 5800000 1 * 85 85 86 86 86 85 86 72 85 85 74 88 85 85 85
Jake Allen SJ G - 32 2500000 4 * 86 86 88 86 86 86 85 67 88 83 81 85 86 86 83
Martin Jones SJ G - 32 5750000 2 * 83 83 83 83 84 83 83 74 84 83 75 83 83 83 81
San Jose Barracuda
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Mike Vecchione SBA RW C 29 650000 1 * 65 64 67 58 65 54 69 67 72 65 59 61 65 59 67
Linus Karlsson * SBA RW C 23 380000 1 * 74 40 59 56 57 66 59 60 79 72 50 58 57 59 65
Ozzy Wiesblatt * SBA RW LW 19 800000 4 * 58 50 55 45 42 41 64 74 90 29 58 70 54 42 59
Corban Knight SBA RW C 31 285000 1 * 10 11 12 10 16 17 21 27 12 28 10 21 11 14 28
Dale Weise SBA RW C 34 285000 1 * 11 10 10 10 12 11 10 25 10 10 11 10 10 11 25
Nic Dowd SBA C LW 32 700000 1 * 67 67 69 75 75 76 72 70 77 70 62 71 67 75 73
Alex True SBA C LW 25 900000 2 * 67 68 73 75 76 81 76 76 65 66 57 80 69 77 72
Jasper Weatherby * SBA C LW 24 800000 3 * 57 52 63 56 73 75 74 59 75 67 50 53 57 68 67
Scott Reedy * SBA C RW 23 700000 1 * 52 76 72 53 52 76 54 48 88 58 46 55 66 60 64
Ridley Greig * SBA C LW 19 800000 4 * 58 56 57 39 37 45 60 54 55 65 53 72 57 40 59
Thomas Bordeleau * SBA C LW 20 800000 4 * 65 49 57 41 37 37 57 74 66 27 52 66 57 38 58
Gabriel Dumont SBA C RW 31 420000 1 * 48 49 45 60 61 57 50 60 50 65 49 47 47 59 58
Benoît-Olivier Groulx * SBA LW C 22 440000 1 * 75 77 81 76 78 75 76 76 72 75 54 79 77 76 74
Jonathan Dahlen SBA LW C 24 925000 2 * 78 78 73 70 73 53 73 55 83 66 61 63 76 65 70
Joel Kellman SBA LW C 28 1400000 1 * 70 71 70 70 70 71 70 65 79 68 57 70 70 70 70
Jacob McGrew SBA LW RW 23 600000 1 * 73 70 64 69 63 46 58 59 76 64 52 53 69 59 66
Nikolai Knyzhov SBA D - 24 700000 3 * 72 70 73 76 73 73 61 81 72 76 50 76 71 74 73
Jeremy Roy SBA D - 25 700000 3 * 66 71 71 77 74 70 67 79 84 76 56 62 69 73 72
Declan Chisholm * SBA D - 24 850000 1 * 62 67 61 76 75 75 77 85 80 59 49 70 63 75 72
Brinson Pasichnuk SBA D - 25 900000 2 * 71 67 61 71 69 56 77 72 77 58 50 78 66 65 68
Matthew Robertson * SBA D - 21 925000 3 * 65 64 65 76 70 67 61 68 61 45 49 80 64 71 66
Daniel Walcott SBA D - 28 490000 1 * 55 55 59 59 58 57 56 58 70 52 50 53 56 58 62
Mike Condon SBA G - 32 3250000 1 * 78 78 78 78 78 78 78 67 78 78 64 76 78 78 78
Zacharie Emond * SBA G - 23 800000 3 * 61 66 71 65 59 60 58 66 86 48 50 51 66 61 65
Junior
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Marty Stevenson * JNR RW LW 18 100000 0 * 42 50 42 24 29 17 42 40 70 32 30 14 44 23 44
Grigori Baryatinsky * JNR C RW 18 100000 0 * 48 49 48 39 33 54 43 46 56 57 61 75 48 42 57
Brett Harrison * JNR C - 18 950000 0 * 46 44 43 61 55 42 42 53 44 47 60 76 44 52 56
Isaac Howard * JNR C - 18 950000 0 * 43 46 42 49 49 51 43 42 44 48 60 77 43 49 56
Devin Kaplan * JNR C - 18 950000 0 * 43 43 42 49 52 48 44 55 44 46 60 78 42 49 56
Gleb Trikozov * JNR C - 18 950000 0 * 43 42 42 47 49 50 45 59 44 48 60 74 42 48 54
Kelvin Keaney * JNR C LW 19 100000 0 * 51 42 53 26 24 21 51 46 75 52 35 44 48 23 49
Paul Moog * JNR C RW 19 100000 0 * 38 39 40 31 38 36 40 39 17 49 45 50 39 35 44
Paul Aubut * JNR LW - 19 100000 0 * 53 52 52 53 45 54 63 69 76 28 67 66 52 50 58
Daemon Hunt * JNR D LW 20 100000 0 * 48 40 59 46 45 59 42 67 37 67 50 72 49 50 59
Ty Nelson * JNR D - 18 950000 0 * 47 43 41 49 50 50 46 49 44 46 60 76 43 49 56
Calle Odelius * JNR D - 18 950000 0 * 43 43 41 50 49 49 45 57 44 46 60 78 42 49 56
Tyler Dunbar * JNR D - 18 950000 0 * 43 44 41 51 49 48 38 47 44 45 60 78 42 49 55
Ryan Hopkins * JNR D - 18 950000 0 * 46 46 41 50 48 49 45 50 44 45 60 78 44 49 54
Jesper Wallstedt * JNR G - 18 950000 0 * 53 52 54 48 46 49 48 61 41 46 70 82 53 47 61
Kenny Sonnenolm * JNR G - 18 100000 0 * 55 56 55 56 56 48 65 53 62 29 67 48 55 53 57

__________________________________


SJ 63lqn6N
Frank Castle
Frank Castle
Vétéran

Nombre de messages : 14407
Joueur préféré : Nikita Kucherov
Équipe : DET2

Back to top Go down

SJ Empty Re: SJ

Post by MC Tue 15 Dec 2020 - 11:48

Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Mark Scheifele SJ RW C 30 6,125,000 1 * 94 94 93 81 82 79 86 89 75 83 76 80 93 80 82
Cole Caufield * SJ RW C 22 925,000 2 * 96 83 87 74 74 69 79 75 68 72 51 61 88 72 77
Stefan Noesen SJ RW LW 30 1,500,000 2 * 73 69 74 73 74 93 74 78 74 72 64 73 72 80 75
Joachim Blichfeld SJ RW LW 25 2,000,000 2 * 84 80 83 78 79 76 80 73 81 65 52 74 82 77 75
Daniil Lazutin * SJ C - 20 950,000 2 * 84 87 81 80 77 81 75 79 60 71 60 77 84 79 77
Matthew Savoie * SJ C - 19 950,000 2 * 84 91 89 76 78 64 85 65 60 84 60 75 88 72 77
Matthew Beniers * SJ C - 20 950,000 2 * 86 84 84 78 78 76 79 77 60 84 60 77 84 77 77
Cedric Paquette SJ C LW 30 1,250,000 5 * 74 74 72 79 75 80 80 88 63 84 63 80 73 78 75
Alex Newhook * SJ LW C 22 900,000 2 * 83 89 84 80 81 77 81 90 69 81 50 76 85 79 79
Filip Chytil SJ LW RW 23 4,750,000 6 * 83 86 83 77 79 76 84 80 73 79 63 81 84 77 78
Kevin Labanc SJ LW RW 27 4,725,000 1 * 85 84 83 77 78 72 81 91 71 79 61 76 84 75 78
Evgenii Dadonov SJ LW RW 34 3,000,000 3 * 85 85 87 76 78 74 79 70 76 72 61 74 85 76 77
Joel Armia SJ LW RW 30 2,600,000 4 * 78 75 80 78 80 81 76 74 72 62 64 85 77 79 76
Ryan Pulock SJ D - 28 8,250,000 5 * 87 84 80 84 84 84 81 76 75 56 62 85 83 84 80
Brandt Clarke * SJ D - 20 950,000 1 * 85 87 81 84 84 84 86 96 55 61 60 79 84 84 80
Cam Fowler SJ D - 31 6,500,000 2 * 78 84 77 83 83 78 84 79 81 60 71 82 79 81 79
Dmitri Orlov SJ D - 32 5,100,000 1 * 75 77 78 83 83 83 82 77 66 58 62 84 76 83 76
Jarred Tinordi SJ D - 31 1,000,000 1 * 66 67 73 83 81 82 73 87 75 54 63 87 68 82 75
Justin Schultz SJ D - 33 1,500,000 2 * 74 74 71 84 83 78 81 64 76 60 65 78 73 81 75
Carter Hart SJ G - 25 7,500,000 5 * 92 92 93 92 92 84 92 94 89 92 79 85 92 89 88
Jake Allen SJ G - 33 2,500,000 3 * 86 86 86 86 86 86 85 63 88 83 81 85 86 86 83
San Jose Barracuda
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Ozzy Wiesblatt * SBA RW LW 20 800,000 3 * 75 71 75 75 76 59 75 81 90 64 58 72 73 70 72
Thomas Bordeleau * SBA C LW 21 800,000 3 * 75 75 77 70 68 65 76 87 66 69 52 70 75 67 73
Alex True SBA C LW 26 900,000 1 * 67 68 79 75 79 81 78 68 65 67 57 81 71 78 72
Alexander Nylander SBA LW RW 25 1,000,000 4 * 83 81 82 74 79 74 82 90 76 63 60 77 82 75 78
John Leonard * SBA LW C 24 800,000 1 * 82 76 82 74 77 58 74 85 80 75 53 74 80 69 75
Jonathan Dahlen SBA LW C 25 925,000 1 * 68 71 73 69 69 47 74 57 83 66 61 68 70 61 69
Nikolai Knyzhov SBA D - 25 700,000 2 * 70 70 74 76 71 73 59 82 72 77 50 76 71 73 73
Jeremy Roy SBA D - 26 700,000 2 * 63 69 71 77 71 70 67 81 84 76 56 64 67 72 72
Matthew Robertson * SBA D - 22 925,000 2 * 67 68 68 75 75 75 75 76 61 57 49 80 67 75 70
Brinson Pasichnuk SBA D - 26 900,000 1 * 70 65 60 74 71 56 76 83 77 58 50 78 65 67 69
Zacharie Emond * SBA G - 24 800,000 2 * 72 71 72 71 72 73 64 74 86 48 50 56 71 72 70
Junior
Nom du joueur Équipe Pos Alt Age Salaire Ans FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Ruslan Sychev * JNR RW LW 18 100,000 0 * 52 57 56 43 46 36 57 62 87 34 59 52 55 41 57
Riley Heidt * JNR RW - 18 950,000 0 * 46 48 48 48 49 48 42 47 44 45 60 75 47 48 56
Aydar Suniyev * JNR RW - 18 950,000 0 * 43 49 49 48 48 48 42 53 44 45 60 75 47 48 56
Alexey Volchtov * JNR RW C 17 100,000 0 * 70 46 52 30 30 31 51 56 62 24 56 59 56 30 51
Marty Stevenson * JNR RW LW 19 100,000 0 * 43 53 43 29 31 20 47 39 70 35 30 14 46 26 46
Grigori Baryatinsky * JNR C RW 19 100,000 0 * 53 54 55 41 34 53 45 42 56 54 61 75 54 42 58
Devin Kaplan * JNR C - 19 950,000 0 * 45 44 49 54 59 49 49 64 44 51 60 78 46 54 58
Brett Harrison * JNR C - 19 950,000 0 * 50 46 49 65 59 43 44 47 44 51 60 76 48 55 57
Isaac Howard * JNR C - 19 950,000 0 * 47 49 45 52 56 51 44 45 44 54 60 77 47 53 57
Gleb Trikozov * JNR C - 19 950,000 0 * 47 46 48 47 44 48 47 45 44 48 60 74 47 46 53
Magnus Lundmark * JNR C RW 17 100,000 0 * 35 37 47 36 38 30 62 54 90 53 56 40 39 34 52
Kelvin Keaney * JNR C LW 20 100,000 0 * 53 47 51 27 30 25 50 48 75 50 35 44 50 27 50
Paul Moog * JNR C RW 20 100,000 0 * 38 40 39 31 38 36 38 44 17 45 45 50 39 35 44
Paul Aubut * JNR LW - 20 100,000 0 * 53 52 50 52 46 52 61 67 76 28 67 66 51 50 58
Calle Odelius * JNR D - 19 950,000 0 * 48 44 44 54 53 52 51 65 44 51 60 78 45 53 59
Daemon Hunt * JNR D LW 21 100,000 0 * 49 40 60 46 47 60 43 64 37 67 50 72 49 51 59
Ryan Hopkins * JNR D - 19 950,000 0 * 47 49 43 49 49 48 47 42 44 46 60 78 46 48 54
Ivan Brodsky * JNR G - 18 100,000 0 * 53 56 52 54 54 54 68 65 90 29 67 69 53 54 60
Kenny Sonnenolm * JNR G - 19 100,000 0 * 57 57 54 58 58 44 61 51 62 27 67 48 56 53 57
MC
MC
Légende du forum

Nombre de messages : 33464
Joueur préféré : #29 #08 #14 #22
Équipe : BUF

http://www.forumdespros.net/

Back to top Go down

SJ Empty Re: SJ

Post by Thα Sн0W ' Tue 5 Jan 2021 - 13:14

Mathew Barzal SJ RW C 27 9 000 000 5 * 90 96 97 76 80 76 97 99 80 86 67 75 94 77 84
