Ligue Des Pros
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Le Deal du moment : -17%
(Black Friday) Apple watch Apple SE GPS + Cellular ...
Voir le deal
249 €

Belleville Senators (Farm)

Go down

Belleville Senators (Farm) Empty Belleville Senators (Farm)

Post by MamboSteevo Sat 1 Feb 2020 - 16:39

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------------------------------------------------------------------------

Leni Killinen R BEL 25 800000 1 65 64 73 76 55 53 74 67 78 75 61 70 67 61 70
Shawn Boudrias R BEL 24 700000 1 57 56 56 60 61 77 77 60 82 77 61 65 56 66 69
Markus Nurmi R BEL 25 187500 3 55 54 56 58 58 62 72 75 77 47 60 62 55 59 64
Jackson Perbix R BEL 25 490000 1 54 53 72 52 56 67 56 57 67 69 60 60 59 58 64
Luke Loheit R BEL 23 450000 1 56 52 56 55 55 56 71 56 81 60 60 60 54 55 63
Kristian Ondo R BEL 21 100000 3 54 51 48 53 52 53 57 80 63 39 65 65 51 52 60
Kyle Beach R BEL 33 575000 2 10 11 10 13 10 29 18 25 12 19 10 15 10 17 28
Brett Bulmer R BEL 31 285000 1 12 11 11 12 11 25 16 12 11 12 16 12 11 16 28
Stanislav Galiev R BEL 31 600000 2 11 12 12 10 12 12 11 25 10 10 12 10 11 11 25

Viktor Lodin C BEL 24 187500 3 62 74 68 57 55 59 56 64 79 61 61 63 68 57 67
Samuel Henley C BEL 30 575000 2 52 46 43 64 63 74 64 68 74 65 57 66 47 67 65
Mark Kastelic C BEL 24 187205.1 3 53 53 53 57 52 60 61 69 72 64 60 60 53 56 64
Heimo Hiltunen C BEL 20 100000 3 51 77 57 47 48 47 63 56 72 52 68 61 61 47 57
Arthur Wregget C BEL 19 100000 3 50 53 52 44 40 37 55 52 63 54 61 57 51 40 53
James Sheppard C BEL 35 460000 1 32 17 35 56 59 43 48 50 50 52 42 36 28 52 50
Ludvig Rensfeldt C BEL 31 335000 1 31 20 29 46 46 40 44 45 49 40 29 42 26 44 46
Teemu Hartikainen C BEL 33 285000 1 18 12 22 26 27 26 19 20 29 31 11 22 17 26 33

Gabriel Fortier L BEL 23 600000 1 54 56 73 73 69 53 73 60 82 74 61 66 61 65 68
John Leonard L BEL 24 575000 1 56 55 57 72 61 56 60 74 80 68 62 62 56 63 67
Cole Koepke L BEL 24 450000 1 63 67 52 64 59 55 67 58 76 70 60 60 60 59 66
Jakov Novak L BEL 23 470000 1 53 52 47 60 54 76 53 64 78 73 61 62 50 63 64
Angus Crookshank L BEL 23 195000 3 59 57 66 55 57 52 60 62 70 64 61 62 60 54 64
Hugues Guérard L BEL 19 100000 3 47 46 53 41 46 69 58 64 18 32 52 82 48 52 52

Mikael Wikstrand D BEL 30 625000 3 58 63 64 68 70 61 67 78 78 47 62 66 61 66 66
Artem Alyayev D BEL 28 460000 1 49 55 63 55 55 52 58 70 79 43 55 52 55 54 62
Dylan Blujus D BEL 29 450000 1 46 46 51 60 62 54 59 67 75 45 54 59 47 58 62
Evgeni Lisovets D BEL 29 460000 1 55 55 58 59 60 52 62 52 80 48 55 54 56 57 61
Arvid Lundberg D BEL 29 440000 1 45 45 55 58 61 51 58 49 88 48 52 52 48 56 61
Burke Goodine D BEL 26 100000 3 21 31 31 65 68 59 63 45 60 29 63 52 27 64 47
Brandon Gormley D BEL 31 700000 2 21 17 40 46 38 31 32 22 37 14 29 34 26 38 39
Andrew MacWilliam D BEL 33 285000 1 10 10 10 10 10 11 10 17 11 10 12 10 10 10 26

Stephon Williams G BEL 30 525000 1 51 54 54 50 49 52 55 34 65 53 48 47 53 50 56
Martin Ouellette G BEL 31 315000 1 50 48 57 48 61 44 38 49 61 49 45 37 51 51 54
MamboSteevo
MamboSteevo
Pee-Wee

Nombre de messages : 411
Joueur préféré : Crosby & McDavid
Équipe : LDP LAK

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum