AHL STATS
4 posters
Page 3 of 3
Page 3 of 3 • 1, 2, 3
AHL STATS
First topic message reminder :
Name Tea GP G A PTS +/- PIM PP SH S PCT FO% GW
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Danton Heinen 82 60 111 171 68 30 14 0 242 24. 0 10
C Andrew Mangiapane 82 63 73 136 53 20 16 0 223 28. 0 13
R Anthony Duclair 82 64 59 123 44 20 15 1 266 24. 73. 12
L Drake Caggiula 82 66 54 120 44 12 15 3 288 22. 52. 8
C Blake Speers ALB 82 44 69 113 59 16 10 0 225 19. 0 7
C *Joakim Kemmel 80 46 66 112 50 50 12 1 216 21. 0 7
C *Trevor Zegras 75 52 58 110 38 8 14 4 224 23. 0 8
C *William Bitten IOW 81 41 65 106 46 8 10 0 188 21. 0 6
R Sheldon Rempal 67 52 46 98 76 10 16 0 306 17. 61. 7
C *Ryan McLeod BAK 76 35 62 97 13 22 15 0 213 16. 0 9
L Ville Meskanen 82 48 48 96 64 30 10 0 251 19. 51. 12
C *Mathias Laferrière 74 33 62 95 -2 30 6 4 222 14. 0 6
R Patrick Newell 82 40 49 89 65 32 13 0 202 19. 80. 10
C Vincent Hinostroza IOW 71 33 55 88 17 12 8 2 205 16. 0 1
C Akil Thomas 58 37 49 86 37 10 8 0 140 26. 49. 9
L Kerby Rychel 78 52 33 85 32 2 6 1 253 20. 45. 8
L Isac Lundestrom BAK 82 50 29 79 -3 0 12 0 232 21. 45. 10
C Michael McCarron 56 40 39 79 40 40 9 0 155 25. 52. 10
R *Nick Merkley POR 82 45 33 78 8 2 20 0 172 26. 74. 6
C Mason Appleton 71 26 51 77 8 22 10 0 138 18. 0 4
L *Leevi Aaltonen 82 38 39 77 52 10 8 0 220 17. 50. 4
C Shane Bowers WIL 46 30 47 77 47 10 10 0 128 23. 60. 7
R *Zachary L'heureux 82 33 42 75 45 26 10 0 199 16. 64. 3
L Michael Carcone IOW 82 35 40 75 17 12 7 0 241 14. 63. 8
R Marko Dano IOW 81 39 35 74 28 6 9 0 272 14. 62. 3
C *Viktor Lodin BIN 80 30 43 73 -44 8 9 0 147 20. 0 3
L Jan Mysak PRV 82 42 30 72 36 24 13 4 176 23. 44. 5
C *Helmer Styf PRV 68 23 49 72 26 24 13 0 138 16. 51. 3
R *Nicholas Caamano 82 43 28 71 8 20 11 1 237 18. 61. 10
C *James Malatesta 82 18 53 71 9 36 9 1 103 17. 35. 7
L Michael Lindqvist 82 37 34 71 -27 12 7 1 174 21. 50. 4
C Mikhail Vorobyov LHV 68 25 45 70 -1 14 6 0 164 15. 39. 9
R Ty Rattie BAK 73 38 32 70 28 38 11 0 162 23. 59. 13
C Blaine Byron 82 32 38 70 -14 22 9 0 159 20. 47. 2
R Zack Kassian PRV 63 38 32 70 35 22 12 0 199 19. 56. 7
R *Noel Gunler WIL 59 41 28 69 6 24 12 0 189 21. 66. 7
C Clark Bishop 79 28 41 69 -4 20 5 1 146 19. 0 9
L Dryden Hunt 82 36 32 68 21 12 8 1 176 20. 59. 7
L Anders Bjork ALB 81 41 27 68 52 10 12 0 249 16. 37. 9
L *Ethab Keppen " longdesc="143" /> 82 34 33 67 -4 8 6 1 183 18. 38. 2
L Giovanni Fiore POR 78 35 31 66 16 10 10 0 183 19. 45. 6
R *Sasha Mutala " longdesc="143" /> 75 34 32 66 11 12 7 2 164 20. 66. 6
R Josh Leivo ALB 40 33 32 65 41 4 7 1 153 21. 60. 9
L *Jack Gorniak 82 31 33 64 39 30 6 0 192 16. 60. 7
L Ilya Mikheyev 82 37 27 64 19 40 8 1 224 16. 52. 3
C Carl Persson 77 20 44 64 11 8 7 1 110 18. 0 2
R *Atte Lehikoinen IOW 72 32 32 64 26 8 12 0 195 16. 52. 5
C Emil Pettersson POR 73 21 42 63 4 22 8 0 119 17. 43. 2
R *Alex Beaucage 53 28 35 63 28 10 6 0 173 16. 74. 6
C *Dylan Holloway 79 15 48 63 21 22 4 0 134 11. 33. 2
Name Tea GP G A PTS +/- PIM PP SH S PCT FO% GW
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Danton Heinen 82 60 111 171 68 30 14 0 242 24. 0 10
C Andrew Mangiapane 82 63 73 136 53 20 16 0 223 28. 0 13
R Anthony Duclair 82 64 59 123 44 20 15 1 266 24. 73. 12
L Drake Caggiula 82 66 54 120 44 12 15 3 288 22. 52. 8
C Blake Speers ALB 82 44 69 113 59 16 10 0 225 19. 0 7
C *Joakim Kemmel 80 46 66 112 50 50 12 1 216 21. 0 7
C *Trevor Zegras 75 52 58 110 38 8 14 4 224 23. 0 8
C *William Bitten IOW 81 41 65 106 46 8 10 0 188 21. 0 6
R Sheldon Rempal 67 52 46 98 76 10 16 0 306 17. 61. 7
C *Ryan McLeod BAK 76 35 62 97 13 22 15 0 213 16. 0 9
L Ville Meskanen 82 48 48 96 64 30 10 0 251 19. 51. 12
C *Mathias Laferrière 74 33 62 95 -2 30 6 4 222 14. 0 6
R Patrick Newell 82 40 49 89 65 32 13 0 202 19. 80. 10
C Vincent Hinostroza IOW 71 33 55 88 17 12 8 2 205 16. 0 1
C Akil Thomas 58 37 49 86 37 10 8 0 140 26. 49. 9
L Kerby Rychel 78 52 33 85 32 2 6 1 253 20. 45. 8
L Isac Lundestrom BAK 82 50 29 79 -3 0 12 0 232 21. 45. 10
C Michael McCarron 56 40 39 79 40 40 9 0 155 25. 52. 10
R *Nick Merkley POR 82 45 33 78 8 2 20 0 172 26. 74. 6
C Mason Appleton 71 26 51 77 8 22 10 0 138 18. 0 4
L *Leevi Aaltonen 82 38 39 77 52 10 8 0 220 17. 50. 4
C Shane Bowers WIL 46 30 47 77 47 10 10 0 128 23. 60. 7
R *Zachary L'heureux 82 33 42 75 45 26 10 0 199 16. 64. 3
L Michael Carcone IOW 82 35 40 75 17 12 7 0 241 14. 63. 8
R Marko Dano IOW 81 39 35 74 28 6 9 0 272 14. 62. 3
C *Viktor Lodin BIN 80 30 43 73 -44 8 9 0 147 20. 0 3
L Jan Mysak PRV 82 42 30 72 36 24 13 4 176 23. 44. 5
C *Helmer Styf PRV 68 23 49 72 26 24 13 0 138 16. 51. 3
R *Nicholas Caamano 82 43 28 71 8 20 11 1 237 18. 61. 10
C *James Malatesta 82 18 53 71 9 36 9 1 103 17. 35. 7
L Michael Lindqvist 82 37 34 71 -27 12 7 1 174 21. 50. 4
C Mikhail Vorobyov LHV 68 25 45 70 -1 14 6 0 164 15. 39. 9
R Ty Rattie BAK 73 38 32 70 28 38 11 0 162 23. 59. 13
C Blaine Byron 82 32 38 70 -14 22 9 0 159 20. 47. 2
R Zack Kassian PRV 63 38 32 70 35 22 12 0 199 19. 56. 7
R *Noel Gunler WIL 59 41 28 69 6 24 12 0 189 21. 66. 7
C Clark Bishop 79 28 41 69 -4 20 5 1 146 19. 0 9
L Dryden Hunt 82 36 32 68 21 12 8 1 176 20. 59. 7
L Anders Bjork ALB 81 41 27 68 52 10 12 0 249 16. 37. 9
L *Ethab Keppen " longdesc="143" /> 82 34 33 67 -4 8 6 1 183 18. 38. 2
L Giovanni Fiore POR 78 35 31 66 16 10 10 0 183 19. 45. 6
R *Sasha Mutala " longdesc="143" /> 75 34 32 66 11 12 7 2 164 20. 66. 6
R Josh Leivo ALB 40 33 32 65 41 4 7 1 153 21. 60. 9
L *Jack Gorniak 82 31 33 64 39 30 6 0 192 16. 60. 7
L Ilya Mikheyev 82 37 27 64 19 40 8 1 224 16. 52. 3
C Carl Persson 77 20 44 64 11 8 7 1 110 18. 0 2
R *Atte Lehikoinen IOW 72 32 32 64 26 8 12 0 195 16. 52. 5
C Emil Pettersson POR 73 21 42 63 4 22 8 0 119 17. 43. 2
R *Alex Beaucage 53 28 35 63 28 10 6 0 173 16. 74. 6
C *Dylan Holloway 79 15 48 63 21 22 4 0 134 11. 33. 2
Last edited by Wasty. on Fri 7 Feb 2020 - 20:33; edited 39 times in total
Wasty.- Capitaine
- Nombre de messages : 9554
Joueur préféré : Jack Hughes#86 | Trevor Zegras#46 | Cole Caufield#22
Re: AHL STATS
Wasty. wrote:À JOUR
Wasty.- Capitaine
- Nombre de messages : 9554
Joueur préféré : Jack Hughes#86 | Trevor Zegras#46 | Cole Caufield#22
Re: AHL STATS
Wasty. wrote:À JOUR
Wasty.- Capitaine
- Nombre de messages : 9554
Joueur préféré : Jack Hughes#86 | Trevor Zegras#46 | Cole Caufield#22
Re: AHL STATS
Wasty. wrote:À JOUR
Nasher- Leader
- Age : 31
Nombre de messages : 8416
Joueur préféré : | Henrik Zetterberg #40 | Pavel Datsyuk #13 | Nicklas Lidstrom #5 | Johan Franzen #93 |
Équipe : | LDPR
Re: AHL STATS
Wasty. wrote:À JOUR
Nasher- Leader
- Age : 31
Nombre de messages : 8416
Joueur préféré : | Henrik Zetterberg #40 | Pavel Datsyuk #13 | Nicklas Lidstrom #5 | Johan Franzen #93 |
Équipe : | LDPR
Page 3 of 3 • 1, 2, 3
Page 3 of 3
Permissions in this forum:
You cannot reply to topics in this forum
Sun 2 Apr 2023 - 11:33 by Gabouch
» MISE O JEU
Sun 12 Mar 2023 - 0:07 by Butchy26
» G2
Wed 25 Jan 2023 - 19:29 by GallanT#2
» Maxx
Fri 6 Jan 2023 - 11:27 by Kyle Dubas
» Pool world juniors
Wed 4 Jan 2023 - 15:42 by N56
» À la revoyure
Tue 20 Dec 2022 - 23:56 by єđđy
» La fin d’une ère 2.0
Wed 7 Dec 2022 - 16:46 by Willos
» Démisson Yorik17
Fri 2 Dec 2022 - 13:52 by Yorik17
» C’EST LA FIN
Wed 30 Nov 2022 - 17:33 by Caza